DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar02-2018, EXPNO=91, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4247.8    17409.027     172.9090         2.05
     2      4642.4    16775.267     166.6144         1.68
     3      4927.0    16318.205     162.0748         1.79
     4      5621.0    15203.371     151.0021         3.26
     5      6107.1    14422.643     143.2478         2.33
     6      6841.0    13243.966     131.5410        11.00
     7      7561.3    12086.975     120.0496         2.12
     8      8063.3    11280.583     112.0404         9.45
     9     10236.3     7790.441      77.3758         5.69
    10     10256.2     7758.444      77.0580         5.81
    11     10276.1     7726.457      76.7403         5.88
    12     10496.0     7373.321      73.2329         3.98
    13     11301.9     6078.787      60.3754         5.33
    14     11737.2     5379.693      53.4319         4.44
    15     11799.9     5278.970      52.4315         4.86
    16     12078.0     4832.259      47.9947         5.14
    17     12676.9     3870.302      38.4404         5.17
    18     14182.0     1452.838      14.4298         5.79
    19     15086.2        0.483       0.0048         1.00
